Item: Heating Incubator
Product description
Heating Incubator is provided as a necessary equipment for scientific research to colleges as well as biological, agricultural and scientific research departments for storage of mould and biology cultivation. It is the necessary equipment for thermostatic culture in scientific research department like medical service, medicine, biology, chemical engineering, agriculture,etc.
Features:
1. Microprocessor controller (with timing function)
2. With inner glass door for easy observation.
3. Polished stainless-steel chamber
4. Independent temperature-limiting alarm system ensures experiments run safely.
5. Printer connector and RS485 connector are options which can connect printer and computer to record the parameters and the variations of temperature.
Specifications
| Model | DHP-9012 DHP-9012B | DHP-9032 DHP-9032B | DHP-9052 DHP-9052B | DHP-9082 DHP-9082B | DHP-9162 DHP-9162B | DHP-9272 DHP-9272B | DHP-9402 DHP-9602 | 
| Electrical Requirement | 220V 50HZ | ||||||
| Temperature Range | RT+5~65℃ | ||||||
| Display Resolution | 0.1℃/±0.5℃ | ||||||
| Ambient Temperature | +5~35℃ | ||||||
| Power consumption | 180W | 200W | 250W | 350W | 550W | 700W | 1050W 1360W | 
| Chanber Volume | 16L | 35L | 50L | 80L | 160L | 270L | 420L 620L | 
| Interior Dimension(W×D×H)mm | 250×260×250 | 340×320×320 | 415×360×355 | 500×400×400 | 500×500×650 | 600×600×750 | 640×585×1355 840×600×1355 | 
| Exterior Dimension(W×D×H)mm | 530×480×420 | 620×490×490 | 690×500×500 | 780×530×560 | 780×530×560 | 890×740×910 | 780×750×1880 900×800×1880 | 
| Shelves | 2(pcs) | 3(pcs)/4(pcs) | |||||
| Timing Range | 1~9999min | ||||||
Product Display


Hot Tags: heating incubator, China, factory, suppliers, manufactures, wholesale



 
  
  




