DC series refrigerated thermostatic bath and heating circulators
Characteristic:
The series of Refrigerated thermostatic bath has adopted the latest international advanced CFC-free refrigeration system.The main components used are imported and the performance is stable and reliable.
Application:
It is widely used in research institutes, universities, corporate quality control departments and industrial sectors relating to petroleum, chemical engineering, electronic instruments, physics, chemistry, bio-engineering, medicine and health, life science, light industry and food, materials testing and chemical analysis etc. It is used to put trial samples or newly-made products to a constant-temperature test.It can also be used as a heat source or cold source for a direct heating or cooling and auxiliary heating or cooling.
Features:
● Using enviromentally friendly CFC-free refrigeration technology to meet the requirements of enviromental protection.
● Using high-qulity full-enclosed air-cooled compressor cooling system, low noise
● Full-enclosed air-cooled compressor cooling system with thermal overload protection automatically
● With a power-off protection function, automatically delayed for three minutes
● Using a large-screen LCD display, easy to understand working condition
● Easy to operate, can set the temperature quickly with soft button
● Intelligent PID automatically adjust control function
● Upper and lower temperature alarm can be set
● With over heat alarm system to ensure the safety apparatus
● Inner high-quality stainless steel material
● With external circulating pump, can be established the second constant temperature field outside the bath
● Cold liquid can be cited outside the tank, cooling the experimental container outside the bath
● Using analogue theory , automatic identify the difference between set temperature and the ambient temperature, to confirm whether a single heating or cooling heating work simultaneously to achieve the energy saving.
Specification:
| Model | Temp. | Temp. Stability ℃ | Display (mm3) | Inner (mm) | Depth | Pump Flow | Top | Drain | N.W. |
SDC-6 | -5~100 | ±0.05 | 0.1/0.01 | 260X200X140 | 140 | 6 | 180X140 | √ | 29 |
| DC-1006 | -10~100 | ±0.05 | 0.1/0.01 | 260X200X140 | 140 | 6 | 180X140 | √ | 33 |
| DC-2006 | -20~100 | ±0.05 | 0.1/0.01 | 260X200X140 | 140 | 6 | 180X140 | √ | 33 |
| DC-3006 | -30~100 | ±0.1 | 0.1/0.01 | 260X200X140 | 140 | 6 | 180X140 | √ | 33 |
| DC-4006 | -40~100 | ±0.1 | 0.1/0.01 | 260X200X140 | 140 | 6 | 180X140 | √ | 36 |
| DC-5010 | -5~100 | ±0.05 | 0.1/0.01 | 260x200x200 | 200 | 6 | 180X140 | √ | 35 |
| DC-1010 | -10~100 | ±0.05 | 0.1/0.01 | 260x200x200 | 200 | 6 | 180X140 | √ | 35 |
| DC-2010 | -20~100 | ±0.05 | 0.1/0.01 | 260x200x200 | 200 | 6 | 180X140 | √ | 35 |
| DC-3010 | -30~100 | ±0.1 | 0.1/0.01 | 260x200x200 | 200 | 6 | 180X140 | √ | 35 |
| DC-4010 | -40~100 | ±0.1 | 0.1/0.01 | 260x200x200 | 200 | 6 | 180X140 | √ | 36 |
| DC-1015 | -10~100 | ±0.05 | 0.1/0.01 | 300x250x200 | 200 | 6 | 235x160 | √ | 35 |
| DC-2015 | -20~100 | ±0.05 | 0.1/0.01 | 300x250x200 | 200 | 6 | 235x160 | √ | 35 |
| DC-3015 | -30~100 | ±0.1 | 0.1/0.01 | 300x250x200 | 200 | 6 | 235x160 | √ | 35 |
| DC-4015 | -40~100 | ±0.1 | 0.1/0.01 | 300x250x200 | 200 | 6 | 235x160 | √ | 35 |
| DC-1020 | -10~100 | ±0.05 | 0.1/0.01 | 280x250x280 | 280 | 6 | 235x160 | √ | 36 |
| DC-2020 | -20~100 | ±0.05 | 0.1/0.01 | 280x250x280 | 280 | 6 | 235x160 | √ | 36 |
| DC-3020 | -30~100 | ±0.1 | 0.1/0.01 | 280x250x280 | 280 | 6 | 235x160 | √ | 36 |
| DC-0530 | -5~100 | ±0.05 | 0.1/0.01 | 440x325x200 | 200 | 13 | 310x280 | √ | 80 |
| DC-1030 | -10~100 | ±0.05 | 0.1/0.01 | 440x325x200 | 200 | 13 | 310x280 | √ | 80 |
| DC-2030 | -20~100 | ±0.05 | 0.1/0.01 | 440x325x200 | 200 | 13 | 310x280 | √ | 85 |
| DC-3030 | -30~100 | ±0.1 | 0.1/0.01 | 440x325x200 | 200 | 13 | 310x280 | √ | 90 |
| DCW-1015 | -10~100 | ±0.05 | 0.1/0.01 | 280x250x220 | 220 | 6 | 235x160 | √ | 35 |
| DCW-2008 | -20~100 | ±0.05 | 0.1/0.01 | 280x250x140 | 140 | 6 | 235x160 | √ | 35 |
| DCW-3506 | -35~100 | ±0.1 | 0.1/0.01 | 260x200x140 | 150 | 6 | 180x140 | √ | 35 |
| DCW-3510 | -35~100 | ±0.1 | 0.1/0.01 | 260x200x200 | 200 | 6 | 180x140 | √ | 35 |
| DCW-0506 | -6~100 | ±0.05 | 0.1/0.01 | 260x200x140 | 150 | 6 | 180x140 | √ | 35 |
| DCW-4006 | -40~100 | ±0.1 | 0.1/0.01 | 260x200x140 | 150 | 6 | 180x140 | √ | 35 |
Hot Tags: Bath,SC Series Constant Temperature Water(Oil) Bath,Laboratory Equipment,Shaking Water Bath DKZ







