Features:
Superior performance
Microprocessor control and driven by AC frequency conversion motor without carbon dust pollution. Low noise and slight vibration.
Easy and simple to operat, Touch panel and digital display. It is programmable
Wide application, It can be applied to the fields of radioimmunology, biochemistry and the separation of blood product.
Specification:
| Model | DD-5M |
| Max. speed | 5000r/min |
| Max. RCF | 3580×g |
| Temperature setting range | No refrigeration |
| Power supply | AC220V 50Hz 10A |
| Noise level | ≤62dB(A) |
| Time setting range | 0~99min |
| Dimension | 590×710×1140mm |
| Weight | 150kg |
Rotor
| Rotor | Max speed (r/min) | Max RCF(×g) | Capacity | ||
| NO1 Angle rotor | 5000 | 2687 | 6×50ml | ||
| NO2 | Swing rotor | 4000 | 3040 | 4×500ml( adapter available) | |
| Rectangular Bucket | 4000 | 3040 | Adapter | 4×4×50ml | |
| 4000 | 3040 | 4×10×15ml | |||
| 4000 | 3040 | 4×20×10ml | |||
| 4000 | 3040 | 4×28×5ml | |||
| 4000 | 3040 | 4×25×1.5ml | |||
| Bucket | 4000 | 3040 | 4×37×5ml | ||
| 4000 | 3040 | 4×24×7ml | |||
| Rectangular bucket for micro plates | 4000 | 3040 | 4×2×96well | ||
| NO3 | Micro plate rotor | 4000 | 2200 | 2×2×96well | |
| NO4 | Swing rotor | 4000 | 3500 | 4×750ml (with wind cover) | |
| NO5 | Swing rotor | 4000 | 3580 | Swing rotor | 6×250ml |
| 4000 | 3580 | Adapter | 6×50ml | ||
| 4000 | 3580 | 6×7×10ml | |||
| 4000 | 3580 | 6×10×7ml | |||
| 4000 | 3580 | 6×6×15ml(round bottom) | |||
| 4000 | 3580 | 6×4×15ml(conical bottom) | |||
| NO6 | Swing rotor | 4000 | 3660 | 4×250ml (conical tube) |
We are professional as one of the leading dd-5m low speed centrifuge 5000rpm manufacturers and suppliers in China. Welcome to wholesale the high quality and durable laboratory equipment from our factory. And good after-sale service and timely delivery are offered.
Hot Tags: DD-5M low speed centrifuge 5000Rpm, China, factory, suppliers, manufactures, wholesale







