Feature:
Microprocessor control. Displays speed, temperature and time on LCD screen
The AC frequency-conversion motor has high start torque and short acceleration/deceleration time.
The protective functions of electronic door interlock, overspeed and overtemperature for safe operation; Have 3 tiers protective sleeves for the safety of people and instrument.
Many kinds of rotors are available for convenient use.
Non-CFC refrigeration system (France Tecumseh Compressor Unit) for the purpose of environment protection.
Widely used in field of radioimmunity, biochemistry, biopharmacy, blood separation and purification.
Specification:
| Model | L535R-1 |
| Max. speed | 5350r/min |
| Max. RCF | 5030×g |
| Max. capacity | 4×750ml |
| Control | Microprocessor control |
| Display screen | LCD |
| Speed control accuracy | ±30r/min |
| The fastest Acc/Dec time | 100r/min-5000r/min<45s/5000r/min-100r/min<50s |
| Time setting range | 1s-99min 59s or continuous |
| Temperature setting range | -20℃~40℃ |
| Temperature control accuracy | ±1.5℃ |
| Refrigeration system | Non-CFC Refrigeration System |
| Power supply | AC220±10% V 50Hz 20A |
| Noise level | <65dB(A) |
| Dimension | 580×800×900(mm) |
| Weight | 120kg |
Rotor
| Rotor | Max speed | Max RCF | Capacity | Tube Size | Tube type | |
| NO 1Angle rotor | 5350 | 5030 | 6×50ml | φ29×105 | PP | |
| NO2 | Swing rotor | 4000 | 3040 | 4×500ml | 500ml bottle | PP |
| Adapter | 4×250ml | φ62×124 | PP | |||
| 4×3×50ml | φ30×100~130 | PP (conical or round bottom) | ||||
| 4×7×20ml | φ20×100~115 | PP | ||||
| 4×9×15ml | φ17×105 | PP(conical or round bottom) | ||||
| 4×19×5ml | φ14×100 | Vacuum blood collection tube | ||||
| Bucket | 4000 | 3040 | 4×37×5ml | φ13×70 | G radio-immunity tube | |
| 4×24×7ml | φ13×70~100 | Vacuum blood collection tube | ||||
| Rectangular Bucket | Adapter | 4000 | 3040 | 4×4×50ml | φ30×100~130 | PP (conical or round bottom) |
| 4×10×15ml | φ17×105 | PP (conical or round bottom) | ||||
| 4×20×10ml | φ14×100 | Vacuum blood collection tube | ||||
| 4×28×5ml | φ14×80~100 | Vacuum blood collection tube | ||||
| 4×25×1.5ml | Eppendorf tube | |||||
| Rectangular bucket for Micro plate | 4000 | 3040 | 4×2×96well | 96 well Microplate | ||
| NO3 | Micro plate rotor | 4000 | 2200 | 2×2×96 well | 96 well Microplate | |
| NO4 | Swing rotor | 4000 | 3500 | 4×750ml | φ98×130 | 750ml centrifugal bottle |
| Adapter | 4000 | 3500 | 4×2×100ml | φ42×100 | PP Round bottom | |
| 4×4×50ml | φ30×100~120 | PP conical or round bottom | ||||
| 4×10×20ml | φ20×100~115 | PP | ||||
| 4×14×15ml | φ17×120 | PP conical bottom | ||||
| 4×19×15ml | φ17×100~120 | PP Round bottle (without screw cap) | ||||
| 4×24×7ml | φ13×70~100 | Vacuum blood collection tube | ||||
| 4×37×5ml | φ13×70 | G RIA-tubes | ||||
| NO5 | Swing rotor | 4200 | 3500 | 6×250ml | φ62×124 | PP Flat bottom |
| Adapter | 4200 | 3500 | 6×10×5ml | φ13×100 | Vacuum blood collection tube | |
| 6×7×10ml | φ15×100 | G | ||||
| 6×6×15ml | φ17×105 | G/PP round bottom | ||||
| 6×4×15ml | φ17×120 | conical bottom with scale | ||||
| 6×50ml | φ30×100~120 | PP Round or conical bottom |
We are professional as one of the leading low speed refrigerated centrifuge l535r-1 manufacturers and suppliers in China. Welcome to wholesale the high quality and durable laboratory equipment from our factory. And good after-sale service and timely delivery are offered.
Hot Tags: low speed refrigerated centrifuge L535R-1, China, factory, suppliers, manufactures, wholesale







