Feature:
Microprocessor control, the AC frequency-conversion motor and Non-CFC refrigeration system (France Tecumseh Compressor Unit) for the purpose of environment protection.
LCD display
The protective functions of automatic rotor identification system, electronic door interlock, overspeed and overtemperature, with many kinds of rotors for convenient use.
Specification:
| Max speed | 20500r/min |
| Max RCF | 29200×g |
| Max Capacity | 4×750ml |
| Speed control accuracy | ±50r/min |
| Temperature setting range | -20℃~40℃ |
| Temperature control accuracy | ±1.5℃ |
| Time setting range | 0~9H59min |
| Noise level | <65dB(A) |
| Motor | Frequency conversion motor |
| Power supply | Ac220V50Hz18A |
| Dimension(L×W×H) | 550×650×840mm |
| Weight | 110kg |
Rotor
| Number | Rotor | Max Speed | Max RCF | Capacity |
| NO1 | Angle rotor | 20500 | 29200 | 12×1.5/2.2ml |
| NO2 | Angle rotor | 16500 | 18365 | 10×5ml |
| NO3 | Angle rotor | 15000 | 23120 | 12×10ml 6×30ml |
| NO4 | Angle rotor | 13000 | 17940 | 6×50ml 6×30ml(adapter) |
| NO5 | Swing rotor | 4500 | 4210 | 4×750ml |
| NO6 | Bucket rotor | 4000 | 3040 | 4×2×96 well (Four-place) |
| Swing bucket rotor | 4000 | 3040 | Four buckets | |
| Adapter | 4000 | 3040 | 4×28×5ml | |
| 4×25×1.5ml | ||||
| 4×20×10ml | ||||
| 4×10×15ml | ||||
| 4×4×50ml | ||||
| Round bucket rotor | 4000 | 3040 | 4x500ml adapter available | |
| NO7 | Angle rotor | 16500 | 24890 | 24×1.5/2.2ml |
| NO8 | Angle rotor | 12000 | 15805 | 6×85ml |
| NO9 | Angle rotor | 10000 | 11960 | 6×100ml |
| No.4 Angle rotor (6×50ml) can hold 50ml conical bottom tube. | ||||
| No.5 Swing rotor can hold adapters. |
We are professional as one of the leading refrigerated centrifuge h2050r-1 manufacturers and suppliers in China. Welcome to wholesale the high quality and durable laboratory equipment from our factory. And good after-sale service and timely delivery are offered.
Hot Tags: refrigerated centrifuge H2050R-1, China, factory, suppliers, manufactures, wholesale







