
Tabletop High Speed Refrigerated Microcentrifuge TGL-16
Feature: Microprocessor control, LCD for easier visibility and access, DC brushless motor without carbon dust pollution. Electronic door interlock for safe operation. Specialized button to show RCF during a run. Self-diagnosis system can automatically detect the faults of over speed, over...
Feature:
Microprocessor control, LCD for easier visibility and access, DC brushless motor without carbon dust pollution.
Electronic door interlock for safe operation.
Specialized button to show RCF during a run.
Self-diagnosis system can automatically detect the faults of over speed, over temperature. Imbalance and door lid interlock, and display the error code on the display screen to improve the safety performance.
Specification:
Model | TGL-16 |
Max. speed | 16000r/min |
Max. RCF | 21532×g |
Speed accuracy | ±50r/min |
Max Acc time/Dec time | 25 sec/30sec |
Temperature setting range | -20℃~40℃ |
Refrigeration system | Non-CFC Refrigeration System |
Time setting range | 1min~99min |
Noise level | <57dB (A) |
Power supply | AC220V 50Hz 10A |
Dimension | 350×630×300mm(L×W×H) |
Weight | 65kg |
Rotor:
Rotor Number | Max. speed | Max. RCF | Capacity |
No 1 angle rotor | 16000r/min | 17800×g | 12×1.5ml |
No 2 angle rotor | 12000r/min | 10142×g | 12×5ml |
No 3 angle rotor | 13000r/min | 16172×g | 24×1.5/2.2ml |
No 4 angle rotor | 10000r/min | 9178×g | 36×1.5ml |
No 5 angle rotor | 11000r/min | 13700×g | 48×0.5ml |
No 6 angle rotor | 15000r/min | 13800×g | 3×8×0.2mlPCR |
No 7 angle rotor | 16000r/min | 15300×g | 18×0.5ml |
We are professional as one of the leading tabletop high speed refrigerated microcentrifuge tgl-16 manufacturers and suppliers in China. Welcome to wholesale the high quality and durable laboratory equipment from our factory. And good after-sale service and timely delivery are offered.