Description
Technical Parameters
CONDENSER reflux ,with coiled inner tube standard ground mouth
Length of jacket | Ground mouth | Cooling area | Length |
(mm) | (dm2) | (mm) | |
150 | 14/23 | 2 | 235 |
200 | 14/23 | 3.7 | 295 |
200 | 19/26 | 3.7 | 330 |
200 | 24/29 | 3.7 | 350 |
200 | 29/32 | 3.7 | 360 |
300 | 19/26 | 5.4 | 430 |
300 | 24/29 | 5.4 | 450 |
300 | 29/32 | 5.4 | 460 |
400 | 19/26 | 7.3 | 530 |
400 | 24/29 | 7.3 | 550 |
400 | 29/32 | 7.3 | 560 |
500 | 19/26 | 9.2 | 630 |
500 | 24/29 | 9.2 | 650 |
500 | 29/32 | 9.2 | 660 |
We are professional as one of the leading 5024 condenser reflux manufacturers and suppliers in China. Welcome to wholesale the high quality and durable laboratory equipment from our factory. And good after-sale service and timely delivery are offered.
Hot Tags: 5024 condenser reflux, China, factory, suppliers, manufactures, wholesale







