Description
·Excellent fluorescent image with high resolution fluorescent objectives
·Protect the light leak with advanced lamp housing
·Excellent Optical Function with Infinitive Optical System
·Innovative Stand structure, Sharp Image Display, Convenient and Special for Viewing Incubating Cell Tissue
·Widely used in venereal disease examination and immuneless diagnosis
Features:
More stable power supply, digital display and timer
Specification:
| NIB-100F | |||||
| Optical System | Infinite Optical System | ● | |||
| Viewing Head | Trinocular Head Inclined at 30°, Interpupillary 48-75mm | ● | |||
| Eyepiece | High-point, Extra Wide Field Eyepiece EW10×/ 22 | ● | |||
| Nosepiece | Quintuple Nosepiece | ● | |||
| Objective | LWD Infinite Plan Objective | 4×/0.1, WD 18mm | ● | ||
| 10×/0.25, WD 10mm | ○ | ||||
| 20×/0.4, WD 5.1mm | ○ | ||||
| 40×/0.6, WD 2.6mm | ● | ||||
| Infinite Plan Phase Objective | PH 10×/0.25, WD 10mm | ● | |||
| PH 20×/0.4, WD 5.1mm | ● | ||||
| PH 40×/0.6, WD 0.35mm | ○ | ||||
| Infinite Plan Fluorescent Objective | 4×/0.13, WD 16.3mm | ○ | |||
| 10×/0.3, WD 12.4mm | ○ | ||||
| 20×/0.4, WD 1.5mm | ○ | ||||
| 40×/0.6, WD 2.2mm | ○ | ||||
| Condenser | ELWD Condenser NA 0.3, LWD 72mm | ● | |||
| Focusing | Coaxial Coarse and Fine Adjustment, Vertical Objective Movement, Coarse Stroke 37.7mm per rotation, Fine Stroke 0.2mm per rotation | ● | |||
| Stage | Plain stage 160×250 mm | ● | |||
| Glass Insert | ● | ||||
| Attachable Mechanical Stage, X- Y Coaxial Control, Moving Range 120×78 mm | ○ | ||||
| Auxiliary Stages70×180mm | ● | ||||
| Terasaki Holder | ○ | ||||
| ф38mm Petri Dish Holder | ○ | ||||
| ф54mm Slide Glass Holder | ○ | ||||
| Illumination | Halogen Lamp6V/ 30W | ● | |||
| Filter | Blue/ Green and Ground Glass (ф45mm) | ● | |||
| Phase Annulus | ● | ||||
| Centering telescope(ф30) | ○ | ||||
| Photo Attachment | ○ | ||||
| Video Adapter | Video Adapter with C Mount | ○ | |||
| Reflected Light Source | Excitation | Dichroic Mirror | Barrier Filter | ||
| Blue excitation | BP460~490 | DM500 | BA520 | ● | |
| Blue excitation (B1) | BP460~495 | DM505 | BA510-550 | ○ | |
| Green excitation | BP480~550 | DM570 | BA590 | ● | |
| Ultraviolet excitation | BP330~385 | DM400 | BA420 | ○ | |
| Violet excitation | BP400~410 | DM455 | BA455 | ○ | |
| Lamp | 100W HBO Ultra Hi-voltage Spherical Mercury Lamp | ● | |||
| Protection barrier | Barrier to Resist the Ultraviolet Light | ● | |||
| Power Supplier | Power Supplier NFP-1, 220V/ 110V interchangeable, Digital Display | ● | |||
| Immersion Oil | Fluorescent Free Oil | ● | |||
| Neutral ND25/ ND6 Filter | ○ | ||||
| Centering Plate | ○ |
Note:● Standard Outfit,○ Optional
FI-100 Inverted Fluorescent Attachment:

Characteristics of Mirror Units Wavelength:

We are professional as one of the leading nib-100f inverted fluorescent biological microscope manufacturers and suppliers in China. Welcome to wholesale the high quality and durable laboratory equipment from our factory. And good after-sale service and timely delivery are offered.
Hot Tags: NIB-100F inverted fluorescent biological microscope, China, factory, suppliers, manufactures, wholesale







