Descriptions:
These new premium horizontal floor shaking incubators are developed for the modern biological engineering departments; large capacity of smaller size flasks, or for large volume flasks up to of 5L. The units are widely used in germ culture, fermentation, hybridization, biochemical research, enzyme and cellular tissues. All of these tests require high temperature performance and stable oscillation frequency.
As one of the unique features, the sophisticated PID controller provides our new units with great flexible choice of not only constant controlling one fixed temperature and speed, but also programmed controlling with a series (up to 9 segments, 99 cycles) of “ramps and soaks”. Moreover, together with the introduction of large TFT touch screen, this unique unit can assist you finish all complicated program settings just with quick finger tips.
For data recording, the units are equipped with a thermo built-in printer as standard, so that operators could check how the performance parameters vary according to specified process without having to be there.
Features:
1. 4.3” LCD 480×272 touch screen panel clearly indicates all parameters in one page display.
2. With P.I.D control, unit can be programmed to operate with 9 segments for operating parameters, such as temperature and shaking speed.
3. Audible and visual alarms against over temperature and motor overheating, and automatically cut off the power.
4. Large double fold tempered glass window and fluorescent light provide complete visibility of chamber interior.
5. ZWYR-211D is equipped with foot pedal for lid opening even when carrying full loads in both hands.
6. Non-volatile memory for set point retention after a power interruption.
7. “Long-Life” brushless AC motor creates smooth, quiet and uniformed shaking motion.
8. Mirror-finished high quality #304 stainless steel for excellent durability of interiors.
9. The controllers can have the RS232 interface as option for directly connection to a data logger or computer to collect all performance records.
10. Units delivered with standard stainless steel tray (without clamps), and built-in printer.
| *Glass dimensions may reduce max. capacity | ||||||||||
| Capacity | 50ml | 100ml | 250ml | 500ml | 750ml | 1000ml | 2000ml | 3000ml | 5000ml | |
| ZWYR-211C | 66 | 66 | 41 | 28 | 24 | 15 | 11 | 8 | 6 | |
| ZWYR-211D | 77 | 77 | 54 | 36 | 26 | 18 | 15 | 8 | 6 | |
| ZWFR-211 | 66 | 66 | 45 | 28 | 24 | 15 | 8 | 8 | 6 | |
Specifications:
| Model | ZWYR-211C | ZWYR-211D | ZWFR-211 |
| Control | P.I.D Microprocessor | ||
| Control Mode | Fix Value or Program (up to 9 Segments) | ||
| Control Panel | 4.3’’ LCD Touch Screen | ||
| Volume (L) | 260 | 300 | 275 |
| Working Temperature(℃) | 5-25 | ||
| Shaking Speed (rpm) | 30-300 | 30-240 | |
| Stroke (mm) | Ø26 | 1-50 Stepless Adjustment | |
| Shaking Mode | Orbital | Reciprocal | |
| Tray (mm) (WxD) | 920×500 | 940×584 | 896×530 |
| Temperature Range (℃) | 4-60 | ||
| Temperature Accuracy (℃) | 0.1 | ||
| Temperature Uniformity (℃) | ±1ºC@37℃ | ||
| Timer | 1 to 9999 mins | ||
| Inner Dimensions (mm) (WxDxH) | 975x565x465 | 1000x655x465 | 975x565x500 |
| Exterior Dimensions (mm) (WxDxH) | 1230x760x1050 | 1290x850x1050 | 1230x760x1120 |
| Packing Dimensions (mm) (WxDxH) | 1350x880x1220 | 1410x970x1220 | 1350x880x1290 |
| Net/Gross Weight (kg) | 183/228 | 263/313 | 213/252 |
| Power (W) | 1150 | 1800 | 1150 |
| Electricity | 220-240V 50/60 Hz | ||
| Approval | CE, ISO | ||
| Shortcut Settings | Control Mode, Constant Temperature, Cooling Switch, Power-off Recovery Switch, Door Switch, Print Switch | ||
| Security | Over-temperature Protection, Compressor Overload Protection, Electrical Leakage Protection | ||
Order Information:
| ZWYR-211C | ZWYR-211C, 260L, Pre Horizontal Shaking Incubator 4-60, 30-300rpm | ||
| ZWYR-211D | ZWYR-211D, 300L, Pre Horizontal Shaking Incubator 4-60, 30-300rpm | ||
| ZWFR-211 | ZWFR-211, 275L, Pre Reciprocal Horizontal Shaking Incubator 4-60, 30-240rpm | ||
| P6006 | Tray for ZWY-111B/211B/111C/211C/A211C, S/S ※ | P8004 | Clamp, S/S, for 500ml Flask, with Spring Retainer |
| P6007 | Tray for ZWY-111D/211D/A211D, S/S | P8005 | Clamp, S/S, for 750ml Flask, with Spring Retainer |
| P6008 | Tray for ZWF-111/211/A211, S/S | P8006 | Clamp, S/S, for 1000ml Flask, with Spring Retainer |
| P7007 | Universal Tray for ZWY-111B/211B/111C/211C/A211C, Ful Pcs | P8007 | Clamp, Spring S/S, for 2000ml Flask, with Spring Retainer |
| P7022 | Universal Tray for All Hrzntl Model, 1/2 Pcs | P8008 | Clamp, Spring S/S, for 3000ml Flask, with Spring Retainer |
| P8001 | Clamp, S/S, for 50ml Flask, with Spring Retainer | P8009 | Clamp, Spring S/S, for 5000ml Flask, with Spring Retainer |
| P8002 | Clamp, S/S, for 100ml Flask, with Spring Retainer | P8010 | Tube Rack S/S |
| P8013 | Clamp, S/S, for 150ml Flask, with Spring Retainer | P8011 | Tube Rack ABS Plastic |
| P8003 | Clamp, S/S, for 250ml Flask, with Spring Retainer | P8012 | Clamp for 96 Well Plate, S/S |
| P8014 | Clamp, S/S, for 300ml Flask, with Spring Retainer | ※ S/S: Stainless Steel | |
We are professional as one of the leading zwyr-211c,zwyr-211d,zwfr-211 premium horizontal shaking incubators manufacturers and suppliers in China. Welcome to wholesale the high quality and durable laboratory equipment from our factory. And good after-sale service and timely delivery are offered.
Hot Tags: ZWYR-211C,ZWYR-211D,ZWFR-211 premium horizontal shaking incubators, China, factory, suppliers, manufactures, wholesale







