Features:
Large-screen LCD display
Display the parameters setting menu
Adjustable power :40%--100%
Digital setting ultrasonic cleaning time
Working time countdown display
Display actual temperature of the cleaning tank
Temperature setting Range: room temperature--80℃
Timing Range: 1-600 minutes adjustable
Equipped with a special stainless steel basket, reduce sound cover
The shell and cover are made by stainless steel
The equipment controlled by Single-chip controller
The lastest working parameters can be stored in memory after power-off
Specification:
| Model | Inner Tank L/W/H (mm) | Volume L | Frequency KHZ | Power W | Adjustable Power % | Heating power W | Adjustable Temperature ℃ | Adjustable Time min | Drainage | Rack |
| SB-3200DTD | 300*155*150 | 6 | 40 | 180 | 40-100 | 180 | Ambient-80 | 1-240 | / | Y |
| SB-5200DTD | 300*240*150 | 10 | 40 | 200 | 40-100 | 320 | Ambient-80 | 1-240 | Y | Y |
| SB-5200DTD | 300*240*150 | 10 | 40 | 250 | 40-100 | 320 | Ambient-80 | 1-240 | Y | Y |
| SB-5200DTD | 300*240*150 | 10 | 40 | 300 | 40-100 | 320 | Ambient-80 | 1-240 | Y | Y |
| SB-4200DTD | 300*240*200 | 14.4 | 40 | 400 | 40-100 | 320 | Ambient-80 | 1-240 | Y | Y |
| SB25-12DTD | 500*300*150 | 22.5 | 40 | 500 | 40-100 | 800 | Ambient-80 | 1-240 | Y | Y |
| SB25-12DTD | 500*300*150 | 22.5 | 40 | 600 | 40-100 | 800 | Ambient-80 | 1-240 | Y | Y |
| SB-800DTD | 500*300*200 | 30 | 40 | 800 | 40-100 | 800 | Ambient-80 | 1-240 | Y | Y |
We are professional as one of the leading sb-3200dtd,sb-5200dtd,sb-4200dtd,sb25-12dtd,sb-800dtd ultrasonic cleaner manufacturers and suppliers in China. Welcome to wholesale the high quality and durable laboratory equipment from our factory. And good after-sale service and timely delivery are offered.
Hot Tags: SB-3200DTD,SB-5200DTD,SB-4200DTD,sB25-12dtd,SB-800DTD ultrasonic cleaner, China, factory, suppliers, manufactures, wholesale







