Features:
LCD Display:
Airflow velocity, UV timer, UV work time,
system work time, real time

Waterproof socket :
2 waterproof sockets are located in the side panel,
for optimum convenience of using small devices inside the cabinet

UV lamp :Emission of 253.7 nanometers for most efficient decontamination

Gas Tap:

Side glass window:
The transparent side glass windows maximize light and
visibility inside the cabinet,providing a bright and open working environment.

TECHNICAL PARAMETERS
Model | BBS-V1300 | BBS-V1800 |
External Size(W*D*H) | 1310*750*2040mm | 1800*750*2040mm |
Internal Size(W*D*H) | 1200*645*610mm | 1700*645*610mm |
Work Surface Height | 750mm | |
Display | LCD Display | |
Airflow Velocity | Average of 0.3~0.5m/s | |
Material | Main Body: Cold-rolled steel with anti-bacteria powder coating | |
Work Table:304 stainless steel | ||
Side and Front Windows:5mm toughened glass anti-UV | ||
Pre-filter | Polyester fiber, washable | |
HEPA Filter | 99.999% efficiency at 0.3um | |
Noise | <60db< p=""> | |
Front Window | Motorized | |
Max Opening | 430mm | |
Fluorescent Lamp | 28W*1 | 36W*1 |
UV Lamp | 30W*1 | 40W*1 |
Emission of 253.7 nanometers | ||
Consumption | 400W | 450W |
Waterproof socket | Two, total load≤500W | |
Caster | Universal caster with leveling feet | |
Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | |
Standard Accessory | Fluorescent lamp, UV lamp*2,Base stand, Gas Tap, Waterproof socket*2 | |
Gross Weight | 228kg | 306kg |
Package Size(W*D*H) | 1460*1070*1650mm | 1960*970*1600mm |
Standard Accessory
Fluorescent lamp 1pc
UV lamp 2pcs
Base stand 1pc
Tap 1pc
Waterproof socket 2pcs
We are professional as one of the leading vertical laminar flow manufacturers and suppliers in China. Welcome to wholesale the high quality and durable laboratory equipment from our factory. And good after-sale service and timely delivery are offered.
Hot Tags: vertical laminar flow, China, factory, suppliers, manufactures, wholesale







