Feature:
» Available in 16 and 32 wells sizes.
» Fast ramping rate,up to 5℃ /S.
» Superior Temp.uniformity, guaranteeing the same PCR results with 96-wells cyclers.
» Core parts from famous supplier,quality life is guaranteed.
» Lightweight & powerful
Product Display



Specification:
Model | Mini1610 | Mini3220 |
Sample Block | 16 wells*0.2ml | 32 wells*0.2ml |
Tube Type | Accommodates 0.2 ml tubes or strip of 8 tubes | |
Heating&Cooling Technology | New generation Peltier technology allow 1.000.000 cycles | |
Display | 4.3"TFT color touch screen | |
Language | English | |
Communication Port Venting System | 1 USB port | |
| Bottom air in & back air out, two thermal cyclers can be placed side by side | ||
TEMPERATURE
Block Temp.Range | 0.1℃ -99.9℃ | |
Max.Heating Rate | 2℃ /s | 5℃ /s |
Max.Cooling Rate | 3℃ /s | 4℃ /s |
Temp.Uniformity | ≤±0.25℃ | |
Temp.Accuracy | ≤±0.25℃ | |
Display Resolution | 0.1℃ | |
Ramping Rate Adjustable | 0.1 - 3.0℃ | |
Mode of Temp.Control | sim - tube & Block mode | |
Lid Open Method | New"TOP-OPEN" technology lift & open with just one action | |
SOFTWARE
Max.Number Of Programs | ≥100 user protocols on board |
Time.Increment/decrement | 1-120 sec, available for Long PCR |
Temp.Increment/decrement | 0. 1-9.9℃ . available for Touchdown PCR |
Auto Pause/ Auto Restart | Yes |
Hold at 4℃ | A below ambient temerature incubation allow PCR products storage overnight |
Running Report | Provide detailed reports of previously run protocols |
OTHER FEATURES
Power | Global switch power supply: 85V-265V, 50-60Hz |
Power Consmption | Max.160W |
Approvals | ISO9001:2000,CE |
Dimensions(L×W×H) | 232x182x157mm |
Net Weight | 2.9KG |
Hot Tags: professional mini thermal cycler, China, factory, suppliers, manufactures, wholesale







