Description
Technical Parameters
Feature:
1、The new generation of Peltier-based technology,fast ramping rate of up to 7℃/sec.
2、Maintenance free,long life LED illuminator and high sensitivity photoelectric detector.
3、Synchronous two color detection system,reducing errors caused by delay,shortening scan time.
4、Calibration with ROX dye is not required,guarantees extremely uniform fluorescence wells.
5、The software could be upgraded free for life.
Specification:
Model | Q1000+ |
Performance | |
Sample Block Capacity | 48 wells *0.1ml |
Reaction Volume | 10-50ul |
Tubes Option | Low-profile white or clear 0.1 ml PCR tube/8-tube strips with optical flat cap |
Heating&Cooling Technology | New generation Peltier technology allow 1.000.000 cycles |
Control Methods | Operated via PC or self-contaiend touch screen on instrument |
Language | English |
Communications | USB2.0& LAN |
Display | 7”Color TFT Touch Screen |
Temperature | |
Block Temp.Range | 0~105℃ |
Max.Heating Rate | 7℃/sec |
Max.Cooling Rate | 5℃/sec |
Temp.Uniformity | ≤±0.2℃ (at 90℃) |
Temp.Accuracy | ±0.1℃(10 seconds after reach 90℃) |
Display Resolution | 0.1℃ |
Heat Lid Temp.Rage | 30℃~112℃ |
Temp.Control Mode | Block & Calculated sample |
Gradient Range | 30℃-100℃ |
Temp.differential Range | 1℃-24℃ |
Fluorescence Detection | |
Excitation | Long life LED lanps |
Detection | High sensitivity photoelectric detector |
Dynamic Range | 1-1010 |
Sensitivity | ≥1 copy |
Calibrated Dyes at installation | Channel1:FAM、SYBR, Channel2:VIC、HEX、JOE |
Fluorescence Excitation Range | 300-800nm |
Fluorescence Detection Range | 500-800nm |
Date Export Formats | Excel、TXT |
Other Features | |
AC Power Supply | 100-240V,50-60Hz |
Consupmtion | 400W |
Net Weight | 8.2kg |
Dimension(L*W*H) | 320×205×380mm |
Computer Operating Systems | Windows10、Windows7、WindowsXP |
Hot Tags: real-time pcr system q1000, China, factory, suppliers, manufactures, wholesale