Microprocessor controller (with timing function)
Summary:
Serve for environmental protection, hygiene and anti-epidemic, pharmaceutical test,
workstock and aquatic products etc. which applied in scientific research institute,
college and manufacture department. It is a dedicated constant-temperature
equipment for analysis of water body, BOD test, cultivation and storage of bacteria,
moulds and microorganisms, plant cultivation and seed-breeding test.
Features:
Polished stainless-steel chamber, semicircular arcs at corners for easy cleaning, and the space between the shelves in the chamber is adjustable.
Microprocessor temperature controller ensures a precise and reliable control.
Independent temperature-limiting alarm system ensures experiments run safely.(Option)
Printer connector and RS485 connector are options which can connect printer and computer to record the parameters and the variations of temperature.(Option)
| Model | LRH-70 LRH-70F | LRH-150 LRH-150F | LRH-250 LRH-250F | LRH-500 LRH-800 | LRH-1000F |
| Temp. Range | 0-60℃ | ||||
| Display Resolution | 0.1℃ | ||||
| Temp.Stability | High ±0.5℃,Low ±1.0℃ | ||||
Electrical Requirement | 220V, 50Hz | 380V, 50Hz | |||
Ambient Temperature | +5℃ ~30℃ | ||||
Power consumption | 350W | 450W | 650W | 1500W 1800W | 2000W |
| Interior Dimension(W×D×H)mm | 400×350×500 | 503×470×808 | 540×460×808 | 965×580×1430 800×700×900 | 900×580×1600 |
| External Dimension(W×D×H)mm | 530×560×1080 | 600×630×1360 | 637×662×1590 | 1000×1100×1860 1475×890×1780 | 1410×890×1950 |
| Shelves | 2(pcs) | 3(pcs) | 3(pcs) | 3(pcs) | 3(pcs) |
| Timing Range | 1~9999min | ||||
| Remark | “F” is with LCD screen | ||||
| Model | MJ-70-I MJ-70F-I | MJ-150-I MJ-150F-I | MJ-150-II | MJ-250-I MJ-250F-I | MJ-250-II |
| Temp. Range | 0-60℃ | with humidity: 15-45℃ without humidity: 10-45℃ | 0-60℃ | with humidity: 15-45℃ without humidity: 10-45℃ | |
| Display Resolution | 0.1℃ | ||||
| Temp.Stability | High ±0.5℃,Low ±1.0℃ | ||||
| Humidity Range | 60~85%RH | 60~85%RH | |||
| Humidity Stability | ±5%~8%RH | ±5%~8%RH | |||
Electrical Requirement | 220V, 50Hz | ||||
Ambient Temperature | +5℃ ~30℃ | ||||
Power consumption | 350W | 450W | 680W | 650W | 850W |
| Interior Dimension(W×D×H)mm | 400×350×500 | 500×370×780 | 500×370×800 | 520×460×1050 | 600×575×1325 |
| External Dimension(W×D×H)mm | 530×560×1080 | 600×630×1360 | 650×500×830 | 620×690×1590 | 750×900×1580 |
| Shelves | 2(pcs) | 3(pcs) | 3(pcs) | 3(pcs) | 3(pcs) |
| Timing Range | 1~9999min | ||||
| Remark | “F” is with LCD screen | ||||
Specification test under non-load condition: ambient temperature is 20℃,and relative humidity is 50%.
Options:
Intelligent programmable temperature & Humidity controller
Printer
Independent temperature-limiting Alarm system
Test hole on the left (φ50mm)
BOD socket
RS485 connector
UV Sterilizer
Hot Tags: bod incubator lrh&mj, China, factory, suppliers, manufactures, wholesale







