Features:
• Multi-parameter portable conductivity meter is equipped with a large backlit LCD display.
• 1 to 5 points push-button calibration with automatic calibration solution recognition.
• Automatic Temperature Compensation provides accurate reading over the entire range.
• Calibration Due Reminder prompts user to calibrate the meter regularly.
• Stability indicator automatically shows current measurement status.
• Auto-Hold function freezes stable measured value for easy viewing and recording.
• Selectable temperature unit (°C or °F) meets different application requirements.
• Automatic electrode diagnosis shows cell constant of the sensor/the conductivity electrode.
• Help message as a operational guide that helps you quickly begin using the meter.
• System menu allows setting the 10 parameters, including the number of calibration points, stability conditions, temperature units, hold function, etc.
• Reset feature automatically resumes all parameters back to factory default options.
• Expanded memory stores and recalls up to 500 readings.
• Built-in real-time clock stamps stored data to meet GLP standard.
• Stored data can be transferred into computer by USB communication interface.
• Multi-mode power scheme (battery, power adapter, computer’s USB port) ensures that use the meter smoothly.
Applictaion:
• Water quality monitoring
• Geological and ecological research
• Cooling towers
• Printing industry
• Swimming pools and Spas
• Agriculture and aquaculture
• Aquariums
• Education and lab applications
Bante540 Portable Conductivity/TDS/Salinity/Resistivity Meter
Multi-parameter portable conductivity meter includes TDS, salinity and resistivity measurement modes. The meter supports 5 points calibration, system menu contains 11 optional parameters. Accuracy: 0.5% F.S
• Selectable cell constants (0.1/1/10), normalization temperatures (20/25°C), TDS conversion
factors, linear and pure water compensation modes, seawater and practical salinity
measurement modes.
Bante531 Portable Conductivity/Salinity Meter
Multi-parameter portable conductivity meter, 5 points calibration, selectable seawater or practical salinity measurement modes. The meter contains 10 optional parameters. Accuracy: 0.5% F.S.
• Selectable cell constants (0.1/1/10), normalization temperatures, linear and pure water
compensation modes, seawater and practical salinity measurement modes.
Bante530 Portable Conductivity/TDS Meter
Multi-parameter portable conductivity meter, 5 points calibration, selectable TDS factors, system menu contains 10 optional parameters. Accuracy: 0.5% F.S.
• Selectable cell constants (0.1/1/10), TDS conversion factors, normalization temperature,
linear and pure water compensation modes.
Specification
| Model | Bante540 | Bante531 | Bante530 |
| Conductivity | |||
| Range | 0~20.00, 200.0, 2000µS/cm, | 0~20.00, 200.0, 2000µS/cm, | 0~20.00, 200.0, 2000µS/cm, |
| 20.00, 200.0mS/cm | 20.00, 200.0mS/cm | ||
| 20.00, 200.0mS/cm | |||
| Accuracy | ±0.5% F.S | ±0.5% F.S | ±0.5% F.S |
| Resolution | 0.01, 0.1, 1 | 0.01, 0.1, 1 | 0.01, 0.1, 1 |
| Calibration Points | 1 to 5 points | 1 to 5 points | 1 to 5 points |
| Calibration Solutions | 10µS/cm, 84µS/cm,1413µS/cm, | 10µS/cm, 84µS/cm,1413µS/cm, | 10µS/cm, 84µS/cm,1413µS/cm, |
| 12.88mS/cm,111.8mS/cm | 12.88mS/cm,111.8mS/cm | 12.88mS/cm,111.8mS/cm | |
| TDS | |||
| Range | 0~10ppt (Max. 20ppt, | – | 0~10ppt (Max. 20ppt, |
| depending on factor setting) | depending on factor setting) | ||
| Accuracy | ±1% F.S | – | ±1% F.S |
| TDS Factor | 0.1~1.0 (Default 0.5) | – | 0.1~1.0 (Default 0.5) |
| Salinity | |||
| Range | 0~10ppt (Max. 80ppt) | 0~10ppt (Max. 80ppt) | – |
| Accuracy | ±1% F.S | ±1% F.S | – |
| Measurement Modes | Seawater or | Seawater or | – |
| Practical Salinity | Practical Salinity | ||
| Resistivity | |||
| Range | 0~100MΩ | – | – |
| Accuracy | ±1% F.S | – | – |
| Resolution | 0.01, 0.1, 1 | – | – |
| Temperature | |||
| Range | 0~105°C, 32~221°F | 0~105°C, 32~221°F | 0~105°C, 32~221°F |
| Accuracy | ±0.5°C, ±0.9°F | ±0.5°C, ±0.9°F | ±0.5°C, ±0.9°F |
| Resolution | 0.1°C | 0.1°C | 0.1°C |
| Calibration Points | 1 point | 1 point | 1 point |
| Calibration Range | Measured value ±10°C | Measured value ±10°C | Measured value ±10°C |
| Others | |||
| Temperature Compensation | 0~100°C, 32~212°F, | 0~100°C, 32~212°F, | 0~100°C, 32~212°F, |
| Manual or Automatic | Manual or Automatic | Manual or Automatic | |
| Temperature Coefficient | 0.0~10.0%/°C | 0.0~10.0%/°C | 0.0~10.0%/°C |
| Compensation Modes | Linear or Pure Water | Linear or Pure Water | Linear or Pure Water |
| Cell Constant | K=0.1, 1, 10 | K=0.1, 1, 10 | K=0.1, 1, 10 |
| Normalization Temperature | 20 or 25°C | 20 or 25°C | 20 or 25°C |
| Hold Function | Manual or Automatic | Manual or Automatic | Manual or Automatic |
| Stability Conditions | Low or High | Low or High | Low or High |
| Calibration Due | 0 to 31 days | 0 to 31 days | 0 to 31 days |
| Power Off | Manual or Automatic | Manual or Automatic | Manual or Automatic |
| (10, 20, 30 minutes) | (10, 20, 30 minutes) | (10, 20, 30 minutes) | |
| Reset Function | Yes | Yes | Yes |
| Memory | Stores up to 500 data sets | Stores up to 500 data sets | Stores up to 500 data sets |
| Output | USB Communication Interface | USB Communication Interface | USB Communication Interface |
| Power Requirements | 3×1.5V “AA” Batteries | 3×1.5V “AA” Batteries | 3×1.5V “AA” Batteries |
| Battery Life | Approximately 150 hours | Approximately 150 hours | Approximately 150 hours |
| (Turn off the backlit) | (Turn off the backlit) | (Turn off the backlit) | |
| Dimensions | 170(L)×85(W)×30(H)mm | 170(L)×85(W)×30(H)mm | 170(L)×85(W)×30(H)mm |
| Weight | 300g | 300g | 300g |
We are professional as one of the leading bante500 series multi-parameter meter manufacturers and suppliers in China. Welcome to wholesale the high quality and durable laboratory equipment from our factory. And good after-sale service and timely delivery are offered.
Hot Tags: bante500 series multi-parameter meter, China, factory, suppliers, manufactures, wholesale







