Description
Technical Parameters
Main Technical Parameters:
| Scientz-10ND | Ordinary | Top-Press | Ordinary Multi-Manifolds | Top-Press Multi-Manifolds |
| No-load Temperature | <-56℃ | <-56℃ | <-56℃ | <-56℃ |
| Freeze Area | 0.12 m2 | 0.076 m2 | 0.12 m2 | 0.076 m2 |
| Plate Load Capacity | 1.5 L | 1 L | 1.5 L | 1 L |
| Ability to Capture Water | 3Kg | 3 Kg | 3 Kg | 3 Kg |
| Vacuum Degree | <10Pa | <10Pa | <10Pa | <10Pa |
| Machine Dimension | W450×D580×H (380+450) mm | W450×D580×H (380+450) mm | W450×D580×H (380+450) mm | W450×D580×H (380+450) mm |
| Sample Tray Size | 4×Φ200mm | Ø 3×180 mm | 4×Φ200mm | Ø 3×180 mm |
| Power | 950W | 950W | 950W | 950W |
| Power Supply | 110V/60Hz or 220V/50Hz | 110V/60Hz or 220V/50Hz | 110V/60Hz or 220V/50Hz | 110V/60Hz or 220V/50Hz |
| interlayer spacing | 70 mm | 70 mm | 70 mm | 70 mm |
| Cold trap size | Ø215×160 mm | Ø215×160 mm | Ø215×160 mm | Ø215×160 mm |
| The number of Schering bottles | Ø22: 260 | Ø22: 165 | Ø22: 260 | Ø22: 165 |
| Ø16: 480 | Ø16: 285 | Ø16: 480 | Ø16: 285 | |
| Ø12: 920 | Ø12: 560 | Ø12: 920 | Ø12: 560 |
We are professional as one of the leading scientz-10nd series top-press multi-manifolds manufacturers and suppliers in China. Welcome to wholesale the high quality and durable laboratory equipment from our factory. And good after-sale service and timely delivery are offered.
Hot Tags: scientz-10Nd series top-press multi-manifolds, China, factory, suppliers, manufactures, wholesale







