Description
Technical Parameters
1861 SPECIFIC GRAVITY BOTTLE
Cat. No | Capacity(ml) | Diameter of mouth(mm) | Height(mm) | QTY/CTN |
HO1861-01 | 5 | 7 | 60 | 300 |
HO1861-02 | 10 | 7 | 70 | 300 |
HO1861-03 | 25 | 10 | 85 | 240 |
HO1861-04 | 50 | 10 | 100 | 120 |
HO1861-05 | 100 | 10 | 110 | 120 |
HO1861-06 | 250 | 100 | ||
HO1861-07 | 500 | 80 | ||
HO1861-08 | 1000 | 60 | ||
HO1861-09 | 2000 | 30 |
We are professional as one of the leading 1861 specific gravity bottle manufacturers and suppliers in China. Welcome to wholesale the high quality and durable laboratory equipment from our factory. And good after-sale service and timely delivery are offered.
Hot Tags: 1861 specific gravity bottle, China, factory, suppliers, manufactures, wholesale







