Description
Wide neck square canister series is specially designed for long-term static storage of biological samples. It has large capacity and long storage time two types. The products are durable, light weight, world-leading of manufacturing technology.
Specification
Model | YDS-30-125 | YDS-35-125 | YDS-47-127 | YDS-50-125 | YDS-65-216 | YDS-95-216 | YDS-120- 216 | YDS-175- 216 | |
Maximum Storage Capacity | Numbers of Racks | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
1.2,2ml Cryo-tube numbers 100 racks | - | - | - | - | 2400 | 300 | 4200 | 6000 | |
1.2,2ml Cryo-tube numbers 25 racks | 600 | 750 | 900 | 1050 | - | - | - | - | |
Layers | 4 | 5 | 6 | 7 | 4 | 5 | 6 | 10 | |
Performance | Volume L | 30 | 35 | 47 | 50 | 65 | 95 | 120 | 175 |
Static evaporation rate(L/D) | 0.33 | 0.36 | 0.36 | 0.36 | 0.95 | 0.95 | 0.95 | 0.95 | |
Static liquid nitrogen hold time(D) | 90 | 97 | 131 | 139 | 68 | 100 | 126 | 184 | |
Dimension | Neck Diameter(mm) | 125 | 125 | 127 | 125 | 216 | 216 | 216 | 216 |
Total Height(mm) | 666 | 722 | 678 | 761 | 728 | 775 | 923 | 1015 | |
Outer Diameter(mm) | 452 | 452 | 509 | 509 | 681 | 681 | 681 | 681 | |
Empty Weight(kg) | 19.4 | 21.6 | 23.8 | 24.4 | 45.7 | 47.8 | 70.4 | 79.1 | |
Full Weight(kg) | 39 | 44 | 55 | 58 | 92 | 119 | 142 | 193 | |
Features
» Designed for large capacity
» Ultra low evaporation loss
» Convenient and light packing
» Large capacity low liquid nitrogen consumption
» Safety lock cover
» High strength, light weight aluminum structure.
» Five years vacuum warranty
Product Display

Hot Tags: wide-neck rack liquid nitrogen container, China, factory, suppliers, manufactures, wholesale







