Description
·Polarizing microscope for normaI inspection and education.
·Widely used in crystaIlog raphy,Geology,Analytical chemistry,Medicine,Biology,Envi ronmentalology,Pharmacy,
Toxicology,Asbestos analysis and so on.
·Single polarization,Othorgonal polarization or conoscopic observation is ava1abIe.
Specification
| XPL-2 | ||
| Viewing Head | Sliding binocular viewing head, Inclined at 45° | ● |
| Sliding trinocular viewing head, Inclined at 45° | ○ | |
| Eyepiece | Eyepiece WF10×/18 with scale of cross hair | ● |
| Eyepiece WF10×/18 with graticule | ● | |
| Eyepiece WF 10×/18 | ● | |
| Objective | Strain free achromatic objective 4×、10×、25×、40×、63× | ● |
| Strain free plan achromatic objective 25×、40×、63× | ● | |
| Lamp house adjustment objective | ○ | |
| Nosepiece | Backward quadruple nosepiece, Center adjustable | ● |
| Analyzer | Rotatable analyzer with gradation 0°-90° | ● |
| Bertrand Lens | Bertrand lens, Sliding in/out of optical path | ● |
| Optical Compensator | λ Slip(first class red), 1/ 4λ Slip, Quartz wedge | ● |
| Revolving Round Stage | Diameter Φ160mm, Graduated in 1° increments, Minimum resolution 6’ when using vernier scale | ● |
| NA1.25 Abbe condenser with iris diaphragm & filter | ● | |
| Condenser | ||
| Focusing | Coaxial coarse & fine adjustment, Range 28mm, Fine division 0.002mm | ● |
| Polarizer | 可360°转动 360° Rotatable | ● |
| Illumination | 12V/ 20W Halogen Lamp, Brightness Adjustable(Transmitted illumination) | ● |
| 12V/ 50W Halogen lamp, Brightness adjustable(Reflected illumination) | ● | |
| Mechanical stage, Moving rang 30×40mm | ○ | |
| Accessories | Specimen presser | ○ |
| Micrometer | ● |
Note:● Standard Outfit, ○ Optional
We are professional as one of the leading xpl-2 polarizing microscope manufacturers and suppliers in China. Welcome to wholesale the high quality and durable laboratory equipment from our factory. And good after-sale service and timely delivery are offered.
Hot Tags: XPL-2 polarizing microscope, China, factory, suppliers, manufactures, wholesale







