Description:
Floor shakers are designed to uniformly shake more than a hundred of samples 24/7 under the extreme
environmental conditions, such as in warm and in cold rooms (5 to 50 °C non condensation).
The powerful drive mechanism guaranties reliable, smooth and quiet orbital shaking without vibration,
even on a high speed up to 300rpm. They are Ideal for mass production – especially the two platform
models ZWF-B3312, ZWY-3222B and ZWY-B3222, widely used in biochemical, fermentation and
pharmaceutical experiments for big volumes of small flasks.
Features:
Microprocessor controller maintains the precision of speed control.
Large LCD display presents all actual and (pre)set parameters.
Password protection of all parameters against unauthorized change.
Operating parameter retention after power failure.
Electronic timer up to 500 hours or continues operation.
Soft start and stop function
Patented over-speed protection minimizes the risk of mad shaking.
Two platform models provide increased capacity; accept 50ml to 1L flasks on lower level, flasks up to 5L if without the top tray.
Powerful brushless AC induction motor with counter balanced drive system.
Superior cast iron and stainless steel critical components.
Standard trays included, without clamps.
Specifications:
| Model | ZWY-322B | ZWY-3222B | ZWY-322C | ZWY-B3222 | ZWF-B331 | ZWF-B3312 |
| Action Mode | Orbit | Reciprocal | ||||
| Stroke (mm) | 35 | 50 | 1-50 Stepless Adjustment | |||
| Speed (rpm) | 30-300 | |||||
| Speed Variation | ±1 rpm | |||||
| Timer | 1 minute to 500 hours | |||||
| Number of Trays | 1 | 2 | 1 | 2 | 1 | 2 |
| Tray (mm) (WxD) | 920x640 | 940x700 | 800x600 | |||
| Flasks Configurations* | *Glass dimensions may reduce max. capacity | |||||
| 50 ml | 86 | 172 | 86 | 172 | 68 | 136 |
| 100 ml | 86 | 172 | 86 | 172 | 68 | 136 |
| 250 ml | 53 | 106 | 53 | 106 | 46 | 94 |
| 500 ml | 37 | 74 | 37 | 74 | 32 | 64 |
| 750 ml | 29 | 58 | 29 | 58 | 22 | 44 |
| 1000 ml | 22 | 44 | 22 | 44 | 18 | 36 |
| 2000 ml | 12 | - | 12 | - | 12 | - |
| 3000 ml | 11 | - | 11 | - | 8 | - |
| 5000 ml | 7 | - | 7 | - | 6 | - |
| Exterior Dimensions (mm) (WxDxH) | 1100x760x410 | 1100x760x780 | 1100x760x410 | 1100x760x780 | 900x640x410 | 900x640x780 |
| Packing Dimensions (mm) (WxDxH) | 1220x880x580 | 1220x880x950 | 1220x880x580 | 1220x880x950 | 1020x760x580 | 1020x760x950 |
| Net/Gross Weight (kg) | 280/330 | 310/360 | 280/330 | 310/360 | 290/340 | 320/370 |
| Power (W) | 300 | |||||
| Electricity | 220-240V 50/60 Hz | |||||
| Approval | CE, ISO | |||||
Order Information:
| ZWY-322B | ZWY-322B, Single Layer, Orbital Floor Shaker, 35mm, 30-300rpm | P7020 | Universal Tray for ZWY-322C/B3222 |
| ZWY-3222B | ZWY-3222B, Double Layer, Orbital Floor Shaker, 35mm, 30-300rpm | P7022 | Universal Tray for All Horizontal Model, 1/2 Pcs |
| ZWY-322C | ZWY-322C, Single Layer, Orbital Floor Shaker, 50mm, 30-300rpm | P7023 | Universal Tray for All Double Layer Model, 1/2 Pcs |
| ZWY-B3222 | ZWY-B3222, Double Layer, Orbital Floor Shaker, 50mm, 30-300rpm | P8001 | Clamp, S/S, for 50ml Flask, with Spring Retainer |
| ZWF-B331 | ZWF-B331, Single Layer, Reciprocal Floor Shaker, 1-50mm, 30-300rpm | P8002 | Clamp, S/S, for 100ml Flask, with Spring Retainer |
| ZWF-B3312 | ZWF-B3312, Double Layer, Reciprocal Floor Shaker, 1-50mm,30-300rpm | P8013 | Clamp, S/S, for 150ml Flask, with Spring Retainer |
| P5004 | Frame for ZWY-B331, Stl S/C# | P8003 | Clamp, S/S, for 250ml Flask, with Spring Retainer |
| P5005 | Frame for ZWY- B3312, Stl S/C | P8014 | Clamp, S/S, for 300ml Flask, with Spring Retainer |
| P5006 | Frame for ZWY-322B, Stl S/C | P8004 | Clamp, S/S, for 500ml Flask, with Spring Retainer |
| P5007 | Frame for ZWY-3222B, Stl S/C | P8005 | Clamp, S/S, for 750ml Flask, with Spring Retainer |
| P5008 | Frame for ZWY-322C, Stl S/C | P8006 | Clamp, S/S, for 1000ml Flask, with Spring Retainer |
| P5009 | Frame for ZWY-B3222, Stl S/C | P8007 | Clamp, Spring S/S, for 2000ml Flask, with Spring Retainer |
| P6019 | Tray for ZWF-B331/B3312, Stl S/C | P8008 | Clamp, Spring S/S, for 3000ml Flask, with Spring Retainer |
| P6020 | Tray for ZWY-322B/3222B Stl S/C | P8009 | Clamp, Spring S/S, for 5000ml Flask, with Spring Retainer |
| P6021 | Tray for ZWY-322C/B3222 Stl S/C | P8010 | Tube Rack S/S※ |
| P7018 | Universal Tray for ZWF-B331/B3312 | P8011 | Tube Rack ABS Plastic |
| P7019 | Universal Tray for ZWY-322B/3222B | P8012 | Clamp for 96 Well Plate, S/S |
| # Stl S/C:Spray Coated Steel ※ S/S: Stainless Steel | |||
We are professional as one of the leading zwy-322b,zwy-3222b,zwy-322c,zwy-b3222,zwf-b331,zwf-b3312 floor shaker manufacturers and suppliers in China. Welcome to wholesale the high quality and durable laboratory equipment from our factory. And good after-sale service and timely delivery are offered.
Hot Tags: ZWY-322B,ZWY-3222B,ZWY-322C,ZWY-B3222,ZWF-B331,ZWF-B3312 floor shaker, China, factory, suppliers, manufactures, wholesale







