Product details
These small capacity containers are designed for transferring biological samples stored via manual
work.
They are light, portable and economical, with lower static evaporation loss.
Main Features:
1. High-strength aluminum alloy structure, light empty weight;
2. Multi-layer thermal isolation design;
3. Hinged handle, portable;
4. Optional locking cover to protect stored biological samples;
5. Protective jacket to prevent collision, portable;
Specifications
| Model | Unit | YDS-1-30 | YDS-2-30 | YDS-3 | YDS-6 | YDS-10 | YDS-10-80 | |
| Capacity | L | 1 | 2 | 3.15 | 6 | 10 | 10 | |
| Empty Weight | kg | 2 | 2.9 | 3.4 | 5 | 6.2 | 6.5 | |
| Neck Diameter | mm | 30 | 30 | 50 | 50 | 50 | 80 | |
| Outer Diameter | mm | 180 | 224 | 224 | 287 | 303 | 303 | |
| Height | mm | 315 | 360 | 420 | 435 | 530 | 540 | |
| Static Evaporation Loss | L/d | 0.06 | 0.06 | 0.1 | 0.1 | 0.1 | 0.18 | |
| Static Hold Time | d | 16 | 32 | 31 | 63 | 101 | 57 | |
| Canister Outer Diameter | mm | 26 | 19 | 38 | 38 | 38 | 63 | |
| Canister Height | mm | 120 | 120 | 120 | 120 | 120 | 120 | |
| Numbers of Canisters | ea | 1 | 3 | 6 | 6 | 6 | 6 | |
| Straw Holding Capacity (single level) | 0.5ml | ea | 60 | 90 | 792 | 792 | 792 | 2040 |
| 0.25ml | ea | 120 | 204 | 1788 | 1788 | 1788 | 4584 | |
| Straw Holding Capacity (double level) | 0.5ml | ea | – | – | – | – | – | – |
| 0.25ml | ea | – | – | – | – | – | – | |
| Optional Locking Cover | ea | – | √ | √ | √ | √ | √ | |
We are professional as one of the leading yds(1-10l) for storage (small) liquid nitrogen container manufacturers and suppliers in China. Welcome to wholesale the high quality and durable laboratory equipment from our factory. And good after-sale service and timely delivery are offered.
Hot Tags: YDS(1-10L) for storage (small) liquid nitrogen container, China, factory, suppliers, manufactures, wholesale








