Product details
This series is designed for sample transportation with special side or bottom reinforcements.
Main Features:
1. High-strength aluminum alloy structure;
3. Multi-layer thermal isolation design;
4. Optional locking cover to protect stored biological samples;
5. Optional roller base to move the container easily;
6. Protective jacket to prevent collision;
Specifications:
| Model | Unit | YDS-35B-125 | YDS-50B | YDS-50B-80 | YDS-50B-125 | YDS-50B-200 | |
| Capacity | L | 35.5 | 50 | 50 | 50 | 50 | |
| Empty Weight | kg | 15.3 | 21.1 | 21 | 21.5 | 22 | |
| Neck Diameter | mm | 125 | 50 | 80 | 125 | 200 | |
| Outer Diameter | mm | 473 | 500 | 500 | 500 | 500 | |
| Height | mm | 690 | 805 | 805 | 785 | 770 | |
| Static Evaporation Loss | L/d | 0.35 | 0.2 | 0.26 | 0.37 | 0.57 | |
| Static Hold Time | d | 102 | 252 | 189 | 134 | 87 | |
| Canister Outer Diameter | mm | 97 | 38 | 63 | 97 | – | |
| Canister Height | mm | 120/276 | 120/276 | 120/276 | 120/276 | – | |
| Numbers of Canisters | ea | 6 | 6 | 6 | 6 | – | |
| Straw Holding Capacity (single level) | 0.5ml | ea | 5124 | 792 | 2244 | 5124 | – |
| 0.25ml | ea | 11952 | 1788 | 5022 | 11952 | – | |
| Straw Holding Capacity (double level) | 0.5ml | ea | 9048 | 1284 | 3624 | 9048 | – |
| 0.25ml | ea | 19944 | 2832 | 8460 | 19944 | – | |
| Numbers of Canes | ea | 198 | 24 | 72 | 198 | – | |
| Numbers of Vials | ea | 990 | 120 | 360 | 990 | – | |
| Optional Locking Cover | ea | √ | √ | √ | √ | – | |
We are professional as one of the leading yds(35.5-50l) for transportation liquid nitrogen container manufacturers and suppliers in China. Welcome to wholesale the high quality and durable laboratory equipment from our factory. And good after-sale service and timely delivery are offered.
Hot Tags: YDS(35.5-50L) for transportation liquid nitrogen container, China, factory, suppliers, manufactures, wholesale







