Description
The Cryobio 1800 series is a medium-scale high-density storage, providing users with fully automatic, safe and reliable ultra-low temperature liquid nitrogen storage system, which can store 799500~94500 2ml cryo-tubes. When the large volume of liquid nitrogen at the bottom of the tray is designed for gas phase storage, the temperature difference of the entire storage area does not exceed 10 degrees Celsius, and the lowest temperature of the top of the racks can reach -190 degrees Celsius.
Specification
Model | YDD-1750-635P/GP | YDD-1800-635P/GP | YDD-1800-635R/GP | |
Maximum Storage Capacity | 1.2, 2ml Cryo-tube | 79950 | 92250 | 94500 |
Number of Racks(10*10) | 54 | 54 | 60 | |
Number of Racks(5*5) | 30 | 30 | 12 | |
Layers of racks | 13 | 15 | 15 | |
Performance | Liquid Nitrogen Volume L | 1745 | 1770 | 1880 |
Liquid Nitrogen Volume under the Tray L | 318 | 295 | 295 | |
Static Hold Time D(Gas Phase) | 35 | 30 | 30 | |
Static Hold Time D(Liquid Phase) | 174 | 177 | 177 | |
Parameters of Tank | Neck Diameter(mm) | 630 | 630 | 630 |
Effective Height(mm) | 750 | 875 | 870 | |
Inner Diameter(mm) | 1420 | 1420 | 1390 | |
Total Height(mm) | 1580 | 1705 | 1685 | |
Door-width requirement | 1525 | 1525 | 1525 | |
Empty Weight(kg) | 758 | 745 | 805 | |
Full Weight(kg) | 2178 | 2186 | 2270 | |
Blood Bags Capacity Blood Bags Rack Layers Blood Bag Rack numbers | 25ml | 8622/9/958 | 10538/11 | 11506/11/1046 |
50ml | 2952/6/492 | 3936/8/492 | 3920/8/490 | |
250ml | 1584/4/396 | 1980/5/396 | 2010/5/402 |
Static evaporation and static hold time are theoretical values, and the actual evaporation and hold time will be affected by usage, atmospheric conditions, and manufacturing tolerances.
Product Display
Features
» Automatic rehydration system and hot gas discharge system.
» Standard vacuum inlet hose.
» Gas phase storage, top up to -190 ℃.
» Standard double step.
» Optional Battery backup.
» Five-year vacuum warranty.
Hot Tags: cryobio 1800 series, China, factory, suppliers, manufactures, wholesale